<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hacking College</title>
	<atom:link href="http://www.hackingcollege.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackingcollege.com</link>
	<description>This is not a college success site.  It&#039;s a site about using college to succeed.</description>
	<lastBuildDate>Fri, 17 Feb 2012 05:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gender Equity on Science Faculties Might Have to Wait a Century, Study Finds</title>
		<link>http://www.hackingcollege.com/2012/02/16/gender-equity-on-science-faculties-might-have-to-wait-a-century-study-finds/</link>
		<comments>http://www.hackingcollege.com/2012/02/16/gender-equity-on-science-faculties-might-have-to-wait-a-century-study-finds/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:26:21 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hackingcollege.com/?p=4715</guid>
		<description><![CDATA[It may be 2050 before 50 percent of new hires are female and at least another 40 years before the actual faculty population is 50 percent women. Gender Equity on Science Faculties Might Have to Wait a Century, Study Finds 100 Years!!  That just seems WRONG!]]></description>
			<content:encoded><![CDATA[<p style="font-size: 12px;"><span class="Apple-style-span" style="color: #333333; font-family: Helvetica, sans-serif; font-size: 12px; line-height: 15px;"><a href="http://www.hackingcollege.com/wp-content/uploads/2012/02/subscribe_11_2011.jpg"><img class="alignleft size-full wp-image-4697" title="" src="http://www.hackingcollege.com/wp-content/uploads/2012/02/subscribe_11_2011.jpg" alt="" width="131" height="80" /></a>It may be 2050 before 50 percent of new hires are female and at least another 40 years before the actual faculty population is 50 percent women.</span><a href="http://chronicle.com/article/article-content/130839/"><br />
Gender Equity on Science Faculties Might Have to Wait a Century, Study Finds</a></p>
<p style="font-size: 12px;">100 Years!!  That just seems WRONG!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackingcollege.com/2012/02/16/gender-equity-on-science-faculties-might-have-to-wait-a-century-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage Suits Educated Women</title>
		<link>http://www.hackingcollege.com/2012/02/12/marriage-suits-educated-women/</link>
		<comments>http://www.hackingcollege.com/2012/02/12/marriage-suits-educated-women/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:24:57 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[College Life]]></category>

		<guid isPermaLink="false">http://www.hackingcollege.com/?p=4701</guid>
		<description><![CDATA[TODAY women earn almost 60 percent of all bachelor’s degrees and more than half of master’s and Ph.D.’s. Many people believe that, while this may be good for women as income earners, it bodes ill for their marital prospects. Marriage Suits Educated Women.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackingcollege.com/wp-content/uploads/2012/02/images1.jpeg"><img class="alignleft  wp-image-4713" title="college girl" src="http://www.hackingcollege.com/wp-content/uploads/2012/02/images1.jpeg" alt="" width="178" height="102" /></a>TODAY women earn almost 60 percent of all bachelor’s degrees and more than half of master’s and Ph.D.’s. Many people believe that, while this may be good for women as income earners, it bodes ill for their marital prospects.</p>
<p><a href="http://www.nytimes.com/2012/02/12/opinion/sunday/marriage-suits-educated-women.html?src=me&amp;ref=general#">Marriage Suits Educated Women</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackingcollege.com/2012/02/12/marriage-suits-educated-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Raises $6.2-Billion, a Record for Higher Education</title>
		<link>http://www.hackingcollege.com/2012/02/12/stanford-raises-6-2-billion-a-record-for-higher-education/</link>
		<comments>http://www.hackingcollege.com/2012/02/12/stanford-raises-6-2-billion-a-record-for-higher-education/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:23:43 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Private Colleges]]></category>

		<guid isPermaLink="false">http://www.hackingcollege.com/?p=4699</guid>
		<description><![CDATA[In a five-year fund-raising campaign that concluded December 31, Stanford University raised $6.2-billion, the largest sum ever collected in a single campaign by a higher-education institution, the university announced on Wednesday. The money will go toward a variety of university projects, including 38 new or renovated campus buildings, $250-million in need-based scholarships for undergraduate students, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackingcollege.com/wp-content/uploads/2012/02/images.jpg"><img class="alignleft size-full wp-image-4711" title="images" src="http://www.hackingcollege.com/wp-content/uploads/2012/02/images.jpg" alt="" width="176" height="269" /></a>In a five-year fund-raising campaign that concluded December 31, Stanford University raised $6.2-billion, the largest sum ever collected in a single campaign by a higher-education institution, the university announced on Wednesday.</p>
<p>The money will go toward a variety of university projects, including 38 new or renovated campus buildings, $250-million in need-based scholarships for undergraduate students, 130 new endowed faculty appointments, and 360 new fellowships for graduate students. More than 166,000 alumni, parents, students, and others made 560,000 donations since the campaign began in 2006, the university said in a news release.</p>
<p><a href="http://chronicle.com/article/article-content/130698/">Stanford Raises $6.2-Billion, a Record for Higher Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackingcollege.com/2012/02/12/stanford-raises-6-2-billion-a-record-for-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Lawyers Warn of Student-Loan &#8216;Debt Bomb&#8217;</title>
		<link>http://www.hackingcollege.com/2012/02/12/bankruptcy-lawyers-warn-of-student-loan-debt-bomb/</link>
		<comments>http://www.hackingcollege.com/2012/02/12/bankruptcy-lawyers-warn-of-student-loan-debt-bomb/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:20:49 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hackingcollege.com/?p=4692</guid>
		<description><![CDATA[In the survey of 860 bankruptcy lawyers, four out of five respondents reported a &#8220;significant&#8221; or &#8220;somewhat significant&#8221; increase in potential clients with student-loan debt; nearly two out of five said they had seen their potential student-loan-client caseloads jump by 25 to 50 percent in the past three or four years, and about a quarter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronicle.com/article/article-content/130696/"><img class="alignleft" src="http://www.hackingcollege.com/wp-content/uploads/2012/02/subscribe_11_2011.jpg" alt="" width="131" height="80" /></a>In the survey of 860 bankruptcy lawyers, four out of five respondents reported a &#8220;significant&#8221; or &#8220;somewhat significant&#8221; increase in potential clients with student-loan debt; nearly two out of five said they had seen their potential student-loan-client caseloads jump by 25 to 50 percent in the past three or four years, and about a quarter had seen caseloads jump by more than 50 percent.</p>
<p><a href="http://chronicle.com/article/article-content/130696/">Bankruptcy Lawyers Warn of Student-Loan &#8216;Debt Bomb&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackingcollege.com/2012/02/12/bankruptcy-lawyers-warn-of-student-loan-debt-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Seeks to Jolt University Teaching</title>
		<link>http://www.hackingcollege.com/2012/02/07/harvard-seeks-to-jolt-university-teaching/</link>
		<comments>http://www.hackingcollege.com/2012/02/07/harvard-seeks-to-jolt-university-teaching/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:26:25 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Research Universities]]></category>
		<category><![CDATA[Using College to Succeed]]></category>

		<guid isPermaLink="false">http://www.hackingcollege.com/?p=4687</guid>
		<description><![CDATA[Too often, faculty members teach according to habits and hunches, said Carl E. Wieman, a Nobel Prize-winning physicist and associate director of the White House Office of Science and Technology Policy, who has extensively studied how to improve science education. In large part, the problem is that graduate students pursuing their doctorates get little or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackingcollege.com/wp-content/uploads/2011/12/subscribe_11_20112.jpg"><img class="alignleft size-full wp-image-4433" title="subscribe_11_20112" src="http://www.hackingcollege.com/wp-content/uploads/2011/12/subscribe_11_20112.jpg" alt="" width="131" height="80" /></a>Too often, faculty members teach according to habits and hunches, said Carl E. Wieman, a Nobel Prize-winning physicist and associate director of the White House Office of Science and Technology Policy, who has extensively studied how to improve science education.</p>
<p>In large part, the problem is that graduate students pursuing their doctorates get little or no training in how students learn. When these graduate students become faculty members, he said, they might think about the content they want students to learn, but not the cognitive capabilities they want them to develop.</p>
<p><a href="http://chronicle.com/article/article-content/130683/">Harvard Seeks to Jolt University Teaching</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackingcollege.com/2012/02/07/harvard-seeks-to-jolt-university-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The architecture meltdown</title>
		<link>http://www.hackingcollege.com/2012/02/05/the-architecture-meltdown/</link>
		<comments>http://www.hackingcollege.com/2012/02/05/the-architecture-meltdown/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:05:28 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[The New Normal]]></category>

		<guid isPermaLink="false">http://www.hackingcollege.com/?p=4676</guid>
		<description><![CDATA[One of the coolest creative-class careers has cratered with the economy. Where does architecture go from here? The architecture meltdown &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salon.com/2012/02/04/the_architecture_meltdown/"><img class="alignleft" src="http://www.hackingcollege.com/wp-content/uploads/2012/02/RTR2X4UJ-460x307.jpg" alt="" width="246" height="164" /></a>One of the coolest creative-class careers has cratered with the economy. Where does architecture go from here?</p>
<p><a href="http://www.salon.com/2012/02/04/the_architecture_meltdown/">The architecture meltdown</a></p>
<p style="text-align: center;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackingcollege.com/2012/02/05/the-architecture-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Colleges Rely on Paid Student Recruiters Overseas</title>
		<link>http://www.hackingcollege.com/2012/02/05/smaller-colleges-rely-on-paid-student-recruiters-overseas/</link>
		<comments>http://www.hackingcollege.com/2012/02/05/smaller-colleges-rely-on-paid-student-recruiters-overseas/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:03:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.hackingcollege.com/?p=4667</guid>
		<description><![CDATA[Green River Community College, 45 minutes south of Seattle, has no special overseas cachet, no global name recognition — but it has enrolled 1,400 international students this year, most of them recruited by overseas agents who get 15 percent of the $9,732 first-year tuition Smaller Colleges Rely on Paid Student Recruiters Overseas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackingcollege.com/wp-content/uploads/2011/12/times-icon.png"><img class="alignleft size-full wp-image-4400" title="times icon" src="http://www.hackingcollege.com/wp-content/uploads/2011/12/times-icon.png" alt="" width="150" height="149" /></a>Green River Community College, 45 minutes south of Seattle, has no special overseas cachet, no global name recognition — but it has enrolled 1,400 international students this year, most of them recruited by overseas agents who get 15 percent of the $9,732 first-year tuition</p>
<p><a href="http://www.nytimes.com/2012/02/05/education/smaller-colleges-rely-on-paid-student-recruiters-overseas.html?_r=1&amp;ref=education">Smaller Colleges Rely on Paid Student Recruiters Overseas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackingcollege.com/2012/02/05/smaller-colleges-rely-on-paid-student-recruiters-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet, Please: Unleashing The Power Of Introverts</title>
		<link>http://www.hackingcollege.com/2012/02/01/quiet-please-unleashing-the-power-of-introverts/</link>
		<comments>http://www.hackingcollege.com/2012/02/01/quiet-please-unleashing-the-power-of-introverts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:32:28 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.hackingcollege.com/?p=4656</guid>
		<description><![CDATA[From Gandhi to Joe DiMaggio to Mother Teresa to Bill Gates, introverts have done a lot of good work in the world. But being quiet, introverted or shy was sometimes looked at as a problem to overcome. Quiet, Please: Unleashing The Power Of Introverts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/2012/01/30/145930229/quiet-please-unleashing-the-power-of-introverts"><img class="alignleft" src="http://www.hackingcollege.com/wp-content/uploads/2012/02/istock_000015045302xsmall_sq.jpg" alt="" width="90" height="90" /></a></p>
<p>From Gandhi to Joe DiMaggio to Mother Teresa to Bill Gates, introverts have done a lot of good work in the world. But being quiet, introverted or shy was sometimes looked at as a problem to overcome.</p>
<p><a href="http://www.npr.org/2012/01/30/145930229/quiet-please-unleashing-the-power-of-introverts">Quiet, Please: Unleashing The Power Of Introverts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackingcollege.com/2012/02/01/quiet-please-unleashing-the-power-of-introverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Thought You Knew About Learning Is Wrong</title>
		<link>http://www.hackingcollege.com/2012/02/01/everything-you-thought-you-knew-about-learning-is-wrong/</link>
		<comments>http://www.hackingcollege.com/2012/02/01/everything-you-thought-you-knew-about-learning-is-wrong/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:31:10 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Using College to Succeed]]></category>

		<guid isPermaLink="false">http://www.hackingcollege.com/?p=4651</guid>
		<description><![CDATA[Taking notes during class? Topic-focused study? A consistent learning environment? All are exactly opposite the best strategies for learning. Really, I recently had the good fortune to interview Robert Bjork, director of the UCLA Learning and Forgetting Lab, distinguished professor of psychology, and massively renowned expert on packing things in your brain in a way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackingcollege.com/wp-content/uploads/2012/02/images.jpeg"><img class="alignleft size-medium wp-image-4664" title="images" src="http://www.hackingcollege.com/wp-content/uploads/2012/02/images-300x137.jpg" alt="" width="300" height="137" /></a>Taking notes during class? Topic-focused study? A consistent learning environment? All are exactly opposite the best strategies for learning. Really, I recently had the good fortune to interview Robert Bjork, director of the UCLA Learning and Forgetting Lab, distinguished professor of psychology, and massively renowned expert on packing things in your brain in a way that keeps them from leaking out. And it turns out that everything I thought I knew about learning is wrong.</p>
<p><a href="http://www.wired.com/geekdad/2012/01/everything-about-learning/">Everything You Thought You Knew About Learning Is Wrong </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackingcollege.com/2012/02/01/everything-you-thought-you-knew-about-learning-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in the World</title>
		<link>http://www.hackingcollege.com/2012/01/29/made-in-the-world/</link>
		<comments>http://www.hackingcollege.com/2012/01/29/made-in-the-world/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:09:45 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.hackingcollege.com/?p=4641</guid>
		<description><![CDATA[If only — if only — we could come together on a national strategy to enhance and expand all of our natural advantages: more immigration, most post-secondary education, better infrastructure, more government research, smart incentives for spurring millions of start-ups — and a long-term plan to really fix our long-term debt problems — nobody could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackingcollege.com/wp-content/uploads/2011/12/times-icon.png"><img class="alignleft size-full wp-image-4400" title="times icon" src="http://www.hackingcollege.com/wp-content/uploads/2011/12/times-icon.png" alt="" width="150" height="149" /></a>If only — if only — we could come together on a national strategy to enhance and expand all of our natural advantages: more immigration, most post-secondary education, better infrastructure, more government research, smart incentives for spurring millions of start-ups — and a long-term plan to really fix our long-term debt problems — nobody could touch us. We’re that close.</p>
<p><a href="http://www.nytimes.com/2012/01/29/opinion/sunday/friedman-made-in-the-world.html">Made in the World </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackingcollege.com/2012/01/29/made-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

